Airbus
The broadest commercial portfolio — sub-meter optical, X-band SAR, and global elevation.
Airbus operates one of the most complete Earth-observation portfolios available through SkyWatch. Its Pléiades Neo and Pléiades optical constellations deliver native sub-meter to 30 cm imagery with mono, stereo, and tri-stereo collection; the SPOT constellation adds wide-area 1.5 m coverage. The TerraSAR-X radar mission provides all-weather, day-or-night X-band SAR from 25 cm staring spotlight to 40 m wide ScanSAR, and the WorldDEM family supplies consistent global elevation models.
Optical
30cm
Pleiades-Neo
View in Product Library →
SAR
25cm
TerraSARX-Staring-Spotlight
View in Product Library →
Elevation
12.0m
WorldDEM-12m
View in Product Library →
Sample previews from the SkyWatch Product Library. Each tile opens that product's detail page in the Product Library.
| Product | Type | Resolution | Archive $/km² | Tasking $/km² | Min order | Listing |
|---|---|---|---|---|---|---|
| Pleiades-Neo-HD15 | Optical | 15cm | $25.00 | $35.00 | 25 km² | View imagery → |
| Pleiades-Neo | Optical | 30cm | $22.50 | $32.50 | 5 km² | View imagery → |
| Pleiades-Neo-Stereo | Optical | 30cm | $42.51 | $63.75 | 25 km² | View imagery → |
| Pleiades-Neo-Tri-Stereo | Optical | 30cm | $55.00 | $82.50 | 25 km² | View imagery → |
| Pleiades | Optical | 50cm | $10.00 | $20.00 | 1 km² | View imagery → |
| Pleiades-Stereo | Optical | 50cm | $25.00 | $36.25 | 25 km² | View imagery → |
| Pleiades-Tri-Stereo | Optical | 50cm | $37.50 | $62.50 | 25 km² | View imagery → |
| Spot | Optical | 1.5m | $2.50 | $3.50 | 1 km² | View imagery → |
| Spot-Stereo | Optical | 1.5m | $5.00 | $6.00 | 25 km² | View imagery → |
| Spot-Tri-Stereo | Optical | 1.5m | $7.50 | $8.50 | 25 km² | View imagery → |
| TerraSARX-Staring-Spotlight | SAR | 25cm | $206.93 | $413.85 | 14.8 km² | View imagery → |
| TerraSAR-X-HR-Spotlight | SAR | 1.0m | $56.25 | $112.50 | 50 km² | View imagery → |
| TerraSAR-X-Spotlight | SAR | 2.0m | $21.25 | $42.50 | 100 km² | View imagery → |
| TerraSAR-X-Stripmap | SAR | 3.0m | $1.23 | $2.46 | 1500 km² | View imagery → |
| TerraSAR-X-ScanSAR | SAR | 18.5m | $0.07 | $0.15 | 15000 km² | View imagery → |
| TerraSAR-X-Wide-ScanSAR | SAR | 40.0m | $0.02 | $0.04 | 54000 km² | View imagery → |
| Elevation-50cm | Elevation | 50cm | — | $103.21 | 100 km² | View imagery → |
| Elevation-1m | Elevation | 1.0m | — | $63.71 | 100 km² | View imagery → |
| WorldDEM-5m | Elevation | 5.0m | $10.00 | — | 100 km² | View imagery → |
| WorldDEM-12m | Elevation | 12.0m | $7.21 | — | 100 km² | View imagery → |
| WorldDEM-24m | Elevation | 24.0m | $2.17 | — | 10000 km² | View imagery → |
Prices are indicative per-km² rates from the SkyWatch catalog (June 2026); “—” indicates the mode or minimum is not published for that product. Each “View imagery” opens that product's detail page in the Product Library.
Order Airbus imagery
21 products available · browse the full catalog or jump straight into Explore.